[1] | ������.������������Ʊ������о������½�չ[J].������չ,2003,22(1):29-33 |
[2] | DRACKETT T S.Electrolytic production of hydrogenperoxide using bipolar membranes[P].US:5 358 609,1994-10-25. |
[3] | CHUANG K T,ZHOU Bing.Production of hydrogenperoxide[P].US:5 338 531,1994-08-16. |
[4] | BERTSCH-FRANK B.Process for producing hydrogenperoxide by direct synthesis[P].US:6 387 346,2002-05-14. |
[5] | ISHII Y.Process for producing hydrogen peroxide[P].US:6 375 922,2002-04-23. |
[6] | ��Ⱥ��.�ҹ����������������Ӧ��[J].�ִ�����,2001,21(1):11-14. |
[7] | �Ž���,������.������˫��ˮ����������չdz��[J].�е���,1996,6:9-12. |
[8] | BIANCHI D.Process for the preparation of hydrogenperoxide[P].EP:0 808 796,1997-11-26. |
[9] | STEPHENE J.Preparation of hydrogen peroxide[P].US:4 711 772,1987-12-08. |
[10] | ��ʤ��,������.������˫��ˮ�����⻯�����о���չ[J].��ҵ��,2000,3(2):11-14. |
[11] | LEE N D.Production of hydrogen peroxide in theanthraquinone process using a novel catalytic fixed bed[P].US:3 565 581,1971-02-23. |
[12] | IRANDOUST S.Monolithic catalyst reactor[J].Ind EngChem Res.1989,28:1- |
[13] | BENGTSSON E A.Process in the production of hydrogenperoxide[P].US:5 063 043,1991-11-05. |
[14] | TAYLOR W R.Decontamination apparatus[P].US:5 063 043,1991-11-05. |
[15] | PUKKINEN A,HEIKKlNEN L.Hydrogenation catalyst foruse in a hydrogen peroxide process and method for thepreparation thereof[P].US:5 435 985,1995-07-25. |
[16] | FASMAN A B,MAKSIMOVA N.Catalyst for dehydration ofanthraquinone[P].SU:93 1221,1982-05-30. |
[17] | GUILLET J E,KOHLER K C.Aqueous phase production ofhydrogen peroxide and catalysts for use therein[P].WO:9 705 058,1997-02-13. |
[18] | DEREMINCE V,VOGELS C.Process for the manufacture ofhydrogen peroxide[P].US:5 342 603,1994-08-30. |
[19] | ����ѫ,����Ȩ.�������������������ܼ����о���չ[J].��ѧ��ҵ�빤��.2005,22(1):44-48 ��� |
[20] | �����ٿ�ȫ���ί��.�����ٿ�ȫ��[M].����:��ѧ��ҵ������,1994. |
[21] | ����.�������������������������ܼ���ɸ���[J].�����Ƽ�,1998,6(3):18-23. |
[22] | KABISCH G Process of the manufacture of hydrogenperoxide[P].US:3 328 128,1967-06-27. |
[23] | LEE N D.Process for purifying trioctyl phosphate and usetherefore[P].US:3 996 341,1976-12-07. |
[24] | SPRAUER J W,FALLS N.Production of hydrogen peroxide[P].US:2 657 980,1953-11-03. |
[25] | THURMAN E,BROWN C J.Method of making hydrogenperoxide[P].GB:856 420,1960-12-14. |
[26] | VAUGHAN L G.Production of hydrogen peroxide[P].SE:7 412 051,1975-03-27. |
[27] | PRALUS C.Process for the cyclic production of hydrogenperoxide[P].US:4 803 063,1989-02-07. |
[28] | NYSTROEM M,JAERNVIK C.Process for the production ofhydrogen peroxide and composition for use therein[P].WO:0 198 204,2001-12-27. |
[29] | GIESSELMANN G,SCHREYER G.Process for theproduction of hydrogen peroxide[P].US:3 767 778,1973-10-23. |
[30] | GIESSELMANN G,SCHREYER G.Process for theproduction of hydrogen peroxide[P].GB:1 524 883,1978-09-13. |
[31] | GOOR G,KUNKEL W.Process for the production ofhydrogen peroxide[P].US:4 349 526,1982-09-14. |
[32] | SUOKAS E,AKSELA R.Method for producing hydrogenperoxide and solvent system for use in the hydrogen peroxideproduction process[P].US:5 114 701,1992-05-19. |
[33] | NYSTROEM M,JAERNVIK C.Process for the production ofhydrogen peroxide and composition for use therein[P].WO:0 198 204,2001-12-27. |
[34] | HANCU D,BECKMAN E J.Production of hydrogen peroxidein liquid CO21.Design,synthesis,and phase behavior ofCO2-miscible anthraquinones[J]..Ind Eng Chem Res.1999,38(7):2- |
| HANCU D,BECKMAN E J.Production of hydrogen peroxidein liquid CO22 Catalytic hydrogenation of CO2-philicanthraquinones[J]..Ind Eng Chem Res.1999,38(7):2- |
[35] | HANCU D,BECKMAN E J.Production of hydrogen peroxidein liquid CO2.3.Oxidation of CO2-philic anthraquinones[J].Ind Eng Chem Res,2000,39(8):2 843-2 846. |
[36] | AKSELA R.Hydrogenation of a working solution in ahydrogen peroxide production process[P].EP:1 245 534,2002-10-02. |
[37] | ALBERS R E,NYSTROM M,SIVERSTROM M.Development of a monolith-based process for H2O2production:From idea to large-scale implementation[J].Catalysis Today.2001,69:247-252 |
[38] | KUNJEL W,KEMNADE J,DIETRICH S.Continuousprocess for the production of hydrogen peroxide according tothe anthraquinone process[P].US:4 428 923,1984-01-31. |
[39] | MAUNAULA T,MUSTONEN E-L,TUNNEN ILKKA.Production of hydrogen peroxide anthraquinone process[P].GB:2 229 431,1990-09-26. |
[40] | MAUNAULA T,MUSTONEN E-L,TUNNEN ILKKA.Verfaren zur herstellung von wasserstoff peroxid[P].DE:4 002 335,1990-09-06. |
[41] | TURNNEN I.Process for producing hydrogen peroxide and areactor to be used in said process[P].EP:672 617,1995-09-20. |